Materials Price List
Box Type | Cubic Feet | Price |
Book | 1.5 | $4.00 |
Linen | 3 | $5.00 |
China | 10 | $8.00 |
Lamp | 4 | $6.00 |
Picture | 5 | $10.00 |
Wardrobe | 10 | $16.00 |
Banker Box | 1.5 | $5.00 |
Letter Box | 3 | $6.00 |
Legal Box | 2.5 | $7.00 |
Mattress Cover | Per cover | $14.00 |
Tape | Per roll | $3.00 |
White paper | 25lbs | $28.00 |
1/2 White Paper | 12.5lbs | $14.00 |
Bubble Wrap | Per foot | $1.00 |
Paper Pads | Per pad | $1.00 |
Moving Pads | Per blanket | $16.00 |
Stabilizer | $10.00 |
Boxes Dimensions
Box Type | Dimension |
Book | 16.5″ X 12.5″ X 12.5″ |
Linen | 18″ X 18″ X 16.5″ |
China | 18″ X 18″ X 28″ |
Lamp | 12″ X 12″ X 40″ |
Picture | 24″ X 36″ X 3.5″ |
Wardrobe | 51″ X 18″ X 18″ |
Banker | 15″ X 12″ X 10″ |
Letter | 24″ X 13″ X 11″ |
Legal | 24″ X 16″ X 11″ |